Part type |
Frequency range [MHz] | Frequency stability | Output level | Supply voltage [V] | Frequency tuning range | Control voltage [V] | Load | Operating temperature [°C] | Dimensions [mm] | |
|
VS2 (31 kB) 1.000 ~ 51.840 | ±50 PPM | HCMOS with enable/disable function | 5.0 ±10% | ±32 / ±50 / ±80 / ±100 PPM | 0 to 5 | 15 pF | 0 ~ +50 0 ~ +70 -20 ~ +70 -40 ~ +85 | 7.0 x 5.0 x 2.0 | | |
VS4 (53 kB) 1.000 ~ 125.000 | ±50 PPM | HCMOS with enable/disable function | 3.3 ±10% | ±32 / ±50 / ±80 / ±100 PPM | 0 to 3.3 | 15 pF | 0 ~ +50 0 ~ +70 -20 ~ +70 -40 ~ +85 | 7.0 x 5.0 x 2.0 | | |
VS9 (628 kB) 1.000 ~ 180.000 | ±50 PPM | LVPECL with enable/disable function | 3.3 ±5% | ±20 / ±25 / ±32 / ±50 / ±80 / ±100 PPM | 0 to 3.3 | 50 Ω | 0 ~ +50 0 ~ +70 -20 ~ +70 -40 ~ +85 | 7.0 x 5.0 x 2.0 | | |
VS9L (607 kB) 38.000 ~ 640.000 | ±50 PPM | LVPECL with enable/disable function | 3.3 ±5% | ±20 / ±25 / ±32 / ±50 / ±80 / ±100 PPM | 0 to 3.3 | 50 Ω | 0 ~ +50 0 ~ +70 -20 ~ +70 -40 ~ +85 | 7.0 x 5.0 x 2.0 | | |
VS9M (629 kB) 0.750 ~ 800.000 | ±50 PPM | LVPECL with enable/disable function | 3.3 ±5% | ±20 / ±25 / ±32 / ±50 / ±80 / ±100 PPM | 0 to 3.3 | 50 Ω | 0 ~ +50 0 ~ +70 -20 ~ +70 -40 ~ +85 | 7.0 x 5.0 x 2.0 | | |
VS9P (625 kB) 0.750 ~ 800.000 | ±50 PPM | LVPECL with enable/disable function | 3.3 ±5% | ±20 / ±25 / ±32 / ±50 / ±80 / ±100 PPM | 0 to 3.3 | 50 Ω | 0 ~ +50 0 ~ +70 -20 ~ +70 -40 ~ +85 | 7.0 x 5.0 x 2.0 | | |
VSY (54 kB) 16.000 ~ 130.000 | | HCMOS with enable/disable function | 2.5 ±10% | ±32 / ±50 | 0 to 2.5 | 15 pF | 0 ~ +50 0 ~ +70 -20 ~ +70 -40 ~ +85 | 7.0 x 5.0 x 2.0 | | |
VC82 VE82 (56 kB) 1.000 ~ 77.760 | ±25 PPM ~ ±100 PPM | HCMOS (with enable/disable function - VE82 only) | 5.0 ±5% | ±50 / ±80 / ±100 / ±150 PPM | 0.5 to 4.5 | 15 pF | 0 ~ +50 0 ~ +70 -20 ~ +70 -40 ~ +85 | 9.77 x13.96 X 4.7 | | |
VC84 VE84 (56 kB) HCMOS (with enable/disable function - VE84 only) | 3.3 ±5% | 0 to 3.3 | |
VC88 VE88 (117 kB) 70.000 ~ 207.000 | ±50 PPM ±100 PPM | HCMOS (with enable/disable function - VE88 only) | 5.0 ±5% | ±25 / ±30 / ±50 / ±80 / ±100 / ±150 PPM | 0.5 to 4.5 | 15 pF | 0 ~ +50 0 ~ +70 -20 ~ +70 -40 ~ +85 | 9.77 x13.96 X 4.7 | | |
VC89 VE89 (117 kB) HCMOS (with enable/disable function - VE89 only) | 3.3 ±5% | 0 to 3.3 | |
VC8825 VE8825A (84 kB) 622.08 666.5143 669.3266
| ±25 PPM | PECL (with enable/disable function - VE8825A only) | 5.0 ±5% | ±100 PPM | 0.5 to 4.5 | 50 Ω | 0 ~ +70 | 14.0 x 9.0 x 5.9 | | |
VC8925 VE8925A (84 kB) PECL (with enable/disable function - VE8925A only) | 3.3 ±5% | 0 to 3.3 | |
VA2 (196 kB) 1.000 ~ 100.000 | | HCMOS with enable/disable function | 5.0 ±5% | ±32 / ±50 / ±70 / ±80 / ±100 / ±130 PPM | 0 to 5 | 15 pF | 0 ~ +50 0 ~ +70 -20 ~ +70 0 ~ +85 -40 ~ +85 | 8.51 x 9.34 x 2.134 | | |
VA4 (196 kB) 1.000 ~ 100.000 | | HCMOS with enable/disable function | 3.3 ±5% | ±32 / ±50 / ±70 / ±80 / ±100 / ±130 PPM | 0 to 3.3 | 15 pF | 0 ~ +50 0 ~ +70 -20 ~ +70 0 ~ +85 -40 ~ +85 | 8.51 x 9.34 x 2.134 | | |
VSMF (132 kB) 10.000 ~ 1200.000 (multi-frequency, dual output available) | ±20 PPM ~ ±100 PPM | LVPECL, LVDS, LVCMOS | 2.5 ±5% 3.3 ±5% | ±32 / ±50 / ±80 / ±100 PPM | 0.3 to 0.9 VCC | depending on the output signal | 0 ~ +50 0 ~ +70 -20 ~ +70 -40 ~ +85 | 7.0 x 5.0 x 2.0 | | |