Part type |
Frequency range [MHz] | Frequency stability | Output level | Supply voltage [V] | Frequency tuning range | Load | Operating temperature [°C] | Dimensions [mm] | |
|
RTX231 RTV231 (28 kB) 9.60 ~ 45.00 | ±2.5 PPM | Clipped Sine CMOS/TTL | 5.0 ±5% | ±3 PPM (internal trimmer) and ±8 PPM to ±15 PPM (voltage control function - RTV231 only) | 10 KΩ / 10 pF or 2 TTL / 15 pF | -30 ~ +75 -40 ~ +85 | 18.3 x 11.7 x 5.7 | | |
RTXO781 (22 kB) 9.00 ~ 24.00 | ±1.5 PPM ±2.0 PPM ±2.5 PPM | Clipped Sine | 5.0 ±5% | ±3 PPM (internal trimmer) | 10 KΩ / 10 pF | -10 ~ +70 -20 ~ +70 -30 ~ +75 | 18.3 x 11.9 x 8.7 | | |
1.50 ~ 24.00 | HCMOS | 10 TTL / 15 pF |
TX045 TE045 TV045 (67 kB) 8.00 ~ 40.00 | ±1.0 PPM ±1.5 PPM ±2.0 PPM | Clipped Sine (optionally enable/disable function - TE045 only) | 5.0 ±5% (3.3 optional) | ±5 PPM (voltage control function - TV045 only) | 10 KΩ / 10 pF | 0 ~ +70 -20 ~ +70 -30 ~ +75 -40 ~ +85 | 20.8 x 13.2 x 7.6 (DIP-14) | | |
1.50 ~ 100.00 | TTL (optionally enable/disable function - TE045 only) | 2 LS TTL |
1.50 ~ 100.00 | HCMOS (optionally enable/disable function - TE045 only) | 2 LS TTL / HCMOS |
1.50 ~ 100.00 | ACMOS (optionally enable/disable function - TE045 only) | 2 LS TTL / ACMOS |
8.00 ~ 60.00 | Sine (optionally enable/disable function - TE045 only) | 50 Ω |
TX048 TE048 TV048 (69 kB) 8.00 ~ 40.00 | ±1.0 PPM ±1.5 PPM ±2.0 PPM | Clipped Sine (optionally enable/disable function - TE048 only) | 5.0 ±5% (3.3 optional) | ±5 PPM (voltage control function - TV048 only) | 10 KΩ / 10 pF | 0 ~ +70 -20 ~ +70 -30 ~ +75 -40 ~ +85 | 25.4 x 25.4 x 12.7 | | |
1.00 ~ 100.00 | TTL (optionally enable/disable function - TE048 only) | 2 LS TTL |
1.00 ~ 100.00 | HCMOS (optionally enable/disable function - TE048 only) | 2 LS TTL / HCMOS |
1.00 ~ 100.00 | ACMOS (optionally enable/disable function - TE048 only) | 2 LS TTL / ACMOS |
8.00 ~ 40.00 | Sine (optionally enable/disable function - TE048 only) | 50 Ω |
100.000 ~ 155.520 | PECL (optionally enable/disable function - TE048 only) | 50 Ω |
100.000 ~ 155.520 | LVPECL (optionally enable/disable function - TE048 only) | 50 Ω |
TX100 TE100 TV100 (68 kB) 8.00 ~ 40.00 | ±1.0 PPM ±1.5 PPM ±2.0 PPM | Clipped Sine (optionally enable/disable function - TE100 only) | 5.0 ±5% (3.3 optional) | ±5 PPM (internal trimmer) and ±5 PPM (voltage control function - TV100 only) | 10 KΩ / 10 pF | 0 ~ +70 -20 ~ +70 -30 ~ +75 -40 ~ +85 | 20.0 x 20.0 x 10.0 | | |
1.00 ~ 100.00 | TTL (optionally enable/disable function - TE100 only) | 2 LS TTL |
1.00 ~ 100.00 | HCMOS (optionally enable/disable function - TE100 only) | 2 LS TTL / HCMOS |
1.00 ~ 100.00 | ACMOS (optionally enable/disable function - TE100 only) | 2 LS TTL / ACMOS |
8.00 ~ 40.00 | Sine (optionally enable/disable function - TE100 only) | 50 Ω |
100.000 ~ 155.520 | PECL (optionally enable/disable function - TE100 only) | 50 Ω |
100.000 ~ 155.520 | LVPECL (optionally enable/disable function - TE100 only) | 50 Ω |
TX146 TE146 TV146 (70 kB) 8.00 ~ 40.00 | ±1.0 PPM ±1.5 PPM ±2.0 PPM | Clipped Sine (optionally enable/disable function - TE146 only) | 5.0 ±5% (3.3 optional) | ±5 PPM (voltage control function - TV146 only) | 10 KΩ / 10 pF | 0 ~ +70 -20 ~ +70 -30 ~ +75 -40 ~ +85 | 38.8 x 38.8 x 13.5 | | |
1.00 ~ 100.00 | TTL (optionally enable/disable function - TE146 only) | 2 LS TTL |
1.00 ~ 100.00 | HCMOS (optionally enable/disable function - TE146 only) | 2 LS TTL / HCMOS |
1.00 ~ 100.00 | ACMOS (optionally enable/disable function - TE146 only) | 2 LS TTL / ACMOS |
8.00 ~ 40.00 | Sine (optionally enable/disable function - TE146 only) | 50 Ω |
100.000 ~ 155.520 | PECL (optionally enable/disable function - TE146 only) | 50 Ω |
100.000 ~ 155.520 | LVPECL (optionally enable/disable function - TE146 only) | 50 Ω |
Part type |
Frequency range [MHz] | Frequency stability | Output level | Supply voltage [V] | Frequency tuning range | Load | Operating temperature [°C] | Dimensions [mm] | |
|
RTV−124 (90 kB) 12.80 ~ 19.68 26.00 | ±2.0 PPM | Clipped Sine | 3.0 ±5% (2.7 optional) | ±5 PPM to ±12 PPM | 10 KΩ / 10 pF | -30 ~ +85 | 5.0 x 3.2 x 1.7 | | |
RTVS−104 (57 kB) 13.000 | ±2.5 PPM | Clipped Sine | 3.0 ±1% | ±5 PPM to ±12 PPM | 10 KΩ / 10 pF | -30 ~ +80 | 3.2 x 2.5 x 1.2 | | |
19.200 | ±2.0 PPM | Clipped Sine | 2.8 ±5% | ±4.5 PPM to ±8.5 PPM |
19.680 | ±2.0 PPM | Clipped Sine | 2.8 ±5% | ±3.5 PPM to ±7.5 PPM |
26.000 | ±3.0 PPM | Clipped Sine | 2.4 ±5% | ±10 PPM to ±20 PPM | -30 ~ +75 |
RTX−119 RTV−119 (38 kB) 9.600 ~ 32.000 | ±2.5 PPM | Clipped Sine | 5.0 ±5% or 3.0 ±5% | ±5 PPM (internal trimmer) and ±4.5 PPM to ±7.5 PPM or ±8 PPM to ±15 PPM (voltage control function - RTV119 only) | 10 KΩ / 10 pF | -30 ~ +75 | 11.4 x 9.6 x 3.4 | | |
RTX−204 RTV−204 (26 kB) 10.000 ~ 20.000 | ±2.5 PPM | Clipped Sine (CMOS/TTL available) | 3.0 ±5% | ±3 PPM (internal trimmer) and ±5 PPM to ±10 PPM (voltage control function - RTV204 only) or ±8 PPM to ±14 PPM (voltage control function - trimmerless RTV204 only) | 10 KΩ / 10 pF | -30 ~ +75 | 11.4 x 9.6 x 2.0 | | |
RTX−230 RTV−230 (24 kB) 9.600 ~ 45.000 | ±2.5 PPM | Clipped Sine (CMOS/TTL available) | 5.0 ±5% | ±3 PPM (internal trimmer) and ±8 PPM to ±15 PPM (voltage control function - RTV230 only) | 10 KΩ / 10 pF 2 TTL / 15 pF | -30 ~ +75 | 18.3 x 11.7 x 4.7 | | |
RTX−104 (129 kB) 16.3676 16.367667 16.368 16.369 24.5535 | ±0.5 PPM | Clipped Sine | 2.7 ±10% 3.0 ±10% | ±5 PPM to ±12 PPM | 10 KΩ / 10 pF | -30 ~ +85 | 3.2 x 2.5 x 0.9 | | |
16.800 | ±0.5 PPM | 3.3 ±5% | ±4.5 PPM to ±8.5 PPM |
24.000 38.400 40.000 | ±2.5 PPM |
Part type |
Frequency range [MHz] | Frequency stability | Output level | Supply voltage [V] | Frequency tuning range | Load | Operating temperature [°C] | Dimensions [mm] | |
|
TU/TY−045 (68 kB) 10.000 ~ 40.000 | ±0.30 PPM | Clipped Sine with enable/disable function | 5.0 ±5% or 3.3 ±5% | ±5 PPM to ±10 PPM (voltage control function - TY-045 only) | 10 KΩ / 20 pF | 0 ~ +70 -40 ~ +85 | 20.8 x 13.2 x 3.8 (DIP-8) | | |
HCMOS, LVCMOS with enable/disable function | 15 pF |
TU/TY−101 (207 kB) 10.000 ~ 40.000 | ±0.30 PPM | Clipped Sine with enable/disable function | 5.0 ±5% or 3.0 ±5% | ±5 PPM to ±10 PPM (voltage control function - TY-101 only) | 10 KΩ / 20 pF | 0 ~ +70 -40 ~ +85 | 25.4 x 22.0 x 9.4 (SMD) | | |
HCMOS, LVCMOS with enable/disable function | 15 pF |
TU/TY−102 (108 kB) 10.000 ~ 40.000 | ±0.30 PPM | Clipped Sine with enable/disable function | 5.0 ±5% or 3.3 ±5% | ±5 PPM to ±10 PPM (voltage control function - TY-102 only) | 10 KΩ / 20 pF | 0 ~ +70 -40 ~ +85 | 29.2 x 25.4 x 9.9 (SMD) | | |
HCMOS, LVCMOS with enable/disable function | 15 pF |
TU/TY−230 (181 kB) 10.000 ~ 40.000 | ±0.30 PPM | Clipped Sine with enable/disable function | 5.0 ±5% or 3.0 ±5% | ±5 PPM to ±10 PPM (voltage control function - TY-230 only) | 10 KΩ / 20 pF | 0 ~ +70 -40 ~ +85 | 19.5 x 12.9 x 10.6 (SMD) | | |
HCMOS, LVCMOS with enable/disable function | 15 pF |