DIP Type Multilayer Ceramic Capacitors

  All components are RoHS compliant

                CD series:          
    • large capacitance in small size
    • highly reliable mounting
    • operating temperature -55...+85 °C (X5R) and -25...+85 °C (Y5U)
 Pdf         chip var
Type Rated Voltage
[V]
Capacitance
[µF]
Tolerance
[%]
Dielectric
(EIA symbol)
Size
(L x H)
D47Y5U1C225Z53 16 2.2 -20% / +80% Y5U 7.5 x 6.3
D47Y5U1C335Z53 3.3 7.5 x 6.3
D67Y5U1C475Z51 4.7 7.5 x 7.5
D33Y5U1E104Z [*] 25 0.1 3.8 x 6.0
D55Y5U1E105Z [*] 1 5.0 x 6.3
D55Y5U1E225Z [*] 2.2 5.0 x 6.3
D47Y5U1E105Z53 1 7.5 x 6.3
D47Y5U1E225Z53 2.2 7.5 x 6.3
D47Y5U1E475Z53 4.7 7.5 x 6.3
D47Y5U1E106Z53 10 7.5 x 6.3
D67Y5U1E225Z51 2.2 7.5 x 7.5
D67Y5U1E335Z51 3.3 7.5 x 7.5
D77Y5U1E156Z51 15 8.0 x 9.0
D77Y5U1E226Z51 22 8.0 x 9.0
D33Y5U1H102Z [*] 50 0.001 3.8 x 6.0
D33Y5U1H222Z [*] 0.0022 3.8 x 6.0
D33Y5U1H472Z [*] 0.0047 3.8 x 6.0
D33Y5U1H103Z [*] 0.01 3.8 x 6.0
D33Y5U1H223Z [*] 0.022 3.8 x 6.0
D33Y5U1H473Z [*] 0.047 3.8 x 6.0
D33Y5U1H104Z [*] 0.1 3.8 x 6.0
D55Y5U1H222Z [*] 0.0022 5.0 x 6.3
D55Y5U1H472Z [*] 0.0047 5.0 x 6.3
D55Y5U1H103Z [*] 0.01 5.0 x 6.3
D55Y5U1H223Z [*] 0.022 5.0 x 6.3
D55Y5U1H473Z [*] 0.047 5.0 x 6.3
D55Y5U1H104Z [*] 0.1 5.0 x 6.3
D55Y5U1H224Z [*] 0.22 5.0 x 6.3
D55Y5U1H474Z [*] 0.47 5.0 x 6.3
D55Y5U1H105Z [*] 1 5.0 x 6.3
D55Y5U1H155Z [*] 1.5 5.0 x 6.3
D47Y5U1H474Z53 0.47 7.5 x 6.3
D47Y5U1H105Z53 1 7.5 x 6.3
D47Y5U1H225Z53 2.2 7.5 x 6.3
D47Y5U1H335Z53 3.3 7.5 x 6.3
D67Y5U1H105Z51 1 7.5 x 7.5
D67Y5U1H155Z51 1.5 7.5 x 7.5
D77Y5U1H475Z51 4.7 8.0 x 9.0
D77Y5U1H106Z51 10 8.0 x 9.0
D33X5R1H102K [*] 0.001 ±10% X5R 3.8 x 6.0
D33X5R1H222K [*] 0.0022 3.8 x 6.0
D33X5R1H472K [*] 0.0047 3.8 x 6.0
D33X5R1H103K [*] 0.01 3.8 x 6.0
D33X5R1H223K [*] 0.022 3.8 x 6.0
D33X5R1H473K [*] 0.047 3.8 x 6.0
D33X5R1H104K [*] 0.1 3.8 x 6.0
D55X5R1H103K [*] 0.01 5.0 x 6.3
D55X5R1H223K [*] 0.022 5.0 x 6.3
D55X5R1H473K [*] 0.047 5.0 x 6.3
D55X5R1H104K [*] 0.1 5.0 x 6.3
D55X5R1H224K [*] 0.22 5.0 x 6.3
D55X5R1H474K [*] 0.47 5.0 x 6.3
D55X5R1H105K [*] 1 5.0 x 6.3
D55X5R1H225K [*] 2.2 5.0 x 6.3
D47X5R1H104K53 0.1 7.5 x 6.3
D47X5R1H224K53 0.22 7.5 x 6.3
D47X5R1H474K53 0.47 7.5 x 6.3
D47X5R1H105K53 1 7.5 x 6.3
D47X5R1H225K53 2.2 7.5 x 6.3
D47X5R1H475K53 4.7 7.5 x 6.3
D77X5R1H105K51 1 8.0 x 9.0
D77X5R1H225K51 2.2 8.0 x 9.0
D77X5R1H475K51 4.7 8.0 x 9.0
D77X5R1H106K51 10 8.0 x 9.0
 D55Y5U2A224Z51 100 0.22 -20% / +80% Y5U 5.0 x 6.3
 D55Y5U2A334Z51 0.33 5.0 x 6.3
D47Y5U2A474Z53 0.47 7.5 x 6.3
D47Y5U2A105Z53 1 7.5 x 6.3
D77Y5U2A225Z51 2.2 8.0 x 9.0
D77Y5U2A335Z51 3.3 8.0 x 9.0
D33X5R2A102K [*] 0.001 ±10% X5R 3.8 x 6.0
D33X5R2A222K [*] 0.0022 3.8 x 6.0
D33X5R2A472K [*] 0.0047 3.8 x 6.0
D33X5T2A103K [*] 0.01 3.8 x 6.0
D55X5R2A103K [*] 0.01 5.0 x 6.3
D55X5R2A223K [*] 0.022 5.0 x 6.3
D55X5R2A473K [*] 0.047 5.0 x 6.3
D55X5R2A104K [*] 0.1 5.0 x 6.3
D55X5R2A224K [*] 0.22 5.0 x 6.3
D55X5R2A474K [*] 0.47 5.0 x 6.3
D55X5R2A105K [*] 1 5.0 x 6.3
D47X5R2A104K53 0.1 7.5 x 6.3
D47X5R2A224K53 0.22 7.5 x 6.3
D47X5R2A474K53 0.47 7.5 x 6.3
D47X5R2A105K53 1 7.5 x 6.3
D47X5R2A225K53 2.2 7.5 x 6.3
D77X5R2A105K51 1 8.0 x 9.0
D77X5R2A225K51 2.2 8.0 x 9.0
D77X5R2A475K51 4.7 8.0 x 9.0
[*] - the lead wire shape code