Metal Oxide Varistors (MOV)
Leaded varistors - N series Normal type Metal Oxide Varistors with radial leads, designed to be used continuously across AC line primary or DC circuit for transient voltage and surge suppression.
Part type |
Diameter max. [mm] | Varistor voltage VDC at 1 mA [V] | Tolerance [%] | Maximum allowable voltage | Max. clamping voltage [V] | Withstanding surge current (8/20 µs) | Rated wattage [W] | Energy (10/1000 µs) [J] | Certifications |
Acrms [V] | DC [V] | 1 time [A] | 2 times [A] | JVR05N180M65PU5 (190 kB) 5 | 18 |
±20 | 11 | 14 | 40 @1A | 100 | 50 | 0.01 | 0.6 | UL | | JVR05N220L65PU5 (190 kB) 5 | 22 |
±15 | 14 | 18 | 48 @1A | 100 | 50 | 0.01 | 0.7 | UL | | JVR05N270K65PU5 (190 kB) 5 | 27 |
±10 | 17 | 22 | 60 @1A | 100 | 50 | 0.01 | 0.9 | UL | | JVR05N330K65PU5 (190 kB) 5 | 33 |
±10 | 20 | 26 | 73 @1A | 100 | 50 | 0.01 | 1.1 | UL | | JVR05N390K65PU5 (190 kB) 5 | 39 |
±10 | 25 | 31 | 86 @1A | 100 | 50 | 0.01 | 1.2 | UL | | JVR05N470K65PU5 (190 kB) 5 | 47 |
±10 | 30 | 38 | 104 @1A | 100 | 50 | 0.01 | 1.5 | UL | | JVR05N560K65PU5 (190 kB) 5 | 56 |
±10 | 35 | 45 | 123 @1A | 100 | 50 | 0.01 | 1.8 | UL | | JVR05N680K65PU5 (190 kB) 5 | 68 |
±10 | 40 | 56 | 150 @1A | 100 | 50 | 0.01 | 2.1 | UL | | JVR05N820K65PU5 (189 kB) 5 | 82 |
±10 | 50 | 65 | 145 @5A | 400 | 200 | 0.1 | 2.8 | UL, VDE | | JVR05N101K65PU5 (189 kB) 5 | 100 |
±10 | 60 | 85 | 175 @5A | 400 | 200 | 0.1 | 3.5 | UL, VDE | | JVR05N121K65PU5 (189 kB) 5 | 120 |
±10 | 75 | 100 | 210 @5A | 400 | 200 | 0.1 | 4.0 | UL, VDE | | JVR05N151K65PU5 (189 kB) 5 | 150 |
±10 | 95 | 125 | 260 @5A | 400 | 200 | 0.1 | 5.5 | UL, VDE | | JVR05N181K65PU5 (189 kB) 5 | 180 |
±10 | 115 | 150 | 320 @5A | 400 | 200 | 0.1 | 6.5 | UL, VDE | | JVR05N201K65PU5 (189 kB) 5 | 200 |
±10 | 130 | 170 | 355 @5A | 400 | 200 | 0.1 | 7.1 | UL, CSA, VDE | | JVR05N221K65PU5 (189 kB) 5 | 220 |
±10 | 140 | 180 | 380 @5A | 400 | 200 | 0.1 | 7.8 | UL, CSA, VDE | | JVR05N241K65PU5 (189 kB) 5 | 240 |
±10 | 150 | 200 | 415 @5A | 400 | 200 | 0.1 | 8.4 | UL, CSA, VDE | | JVR05N271K65PU5 (189 kB) 5 | 270 |
±10 | 175 | 225 | 475 @5A | 400 | 200 | 0.1 | 9.9 | UL, CSA, VDE | | JVR05N301K65PU5 (189 kB) 5 | 300 |
±10 | 195 | 250 | 525 @5A | 400 | 200 | 0.1 | 10.5 | UL, CSA, VDE | | JVR05N331K65PU5 (189 kB) 5 | 330 |
±10 | 210 | 275 | 575 @5A | 400 | 200 | 0.1 | 11.5 | UL, CSA, VDE | | JVR05N361K65PU5 (189 kB) 5 | 360 |
±10 | 230 | 300 | 620 @5A | 400 | 200 | 0.1 | 13.0 | UL, CSA, VDE | | JVR05N391K65PU5 (189 kB) 5 | 390 |
±10 | 250 | 320 | 675 @5A | 400 | 200 | 0.1 | 15.0 | UL, CSA, VDE | | JVR05N431K65PU5 (189 kB) 5 | 430 |
±10 | 275 | 350 | 745 @5A | 400 | 200 | 0.1 | 16.5 | UL, CSA, VDE | | JVR05N471K65PU5 (189 kB) 5 | 470 |
±10 | 300 | 385 | 810 @5A | 400 | 200 | 0.1 | 17.5 | UL, CSA, VDE | | JVR05N511K65PU5 (189 kB) 5 | 510 |
±10 | 320 | 418 | 880 @5A | 400 | 200 | 0.1 | 18.5 | UL, CSA, VDE | | JVR05N561K65PU5 (189 kB) 5 | 560 |
±10 | 350 | 460 | 940 @5A | 400 | 200 | 0.1 | 19.5 | UL, CSA, VDE | | JVR05N621K65PU5 (189 kB) 5 | 620 |
±10 | 385 | 505 | 1050 @5A | 400 | 200 | 0.1 | 20.5 | UL, CSA, VDE | | JVR05N681K65PU5 (189 kB) 5 | 680 |
±10 | 420 | 560 | 1150 @5A | 400 | 200 | 0.1 | 21.5 | UL, CSA, VDE | | JVR05N751K65PU5 (189 kB) 5 | 750 |
±10 | 460 | 615 | 1290 @5A | 400 | 200 | 0.1 | 22.5 | UL, CSA, VDE | | JVR07N180M65PU5 (189 kB) 7 | 18 |
±20 | 11 | 14 | 36 @2.5A | 250 | 125 | 0.02 | 1.2 | UL, VDE | | JVR07N220L65PU5 (189 kB) 7 | 22 |
±15 | 14 | 18 | 43 @2.5A | 250 | 125 | 0.02 | 1.4 | UL, VDE | | JVR07N270K65PU5 (189 kB) 7 | 27 |
±10 | 17 | 22 | 53 @2.5A | 250 | 125 | 0.02 | 1.7 | UL, VDE | | JVR07N330K65PU5 (189 kB) 7 | 33 |
±10 | 20 | 26 | 65 @2.5A | 250 | 125 | 0.02 | 2.2 | UL, VDE | | JVR07N390K65PU5 (189 kB) 7 | 39 |
±10 | 25 | 31 | 77 @2.5A | 250 | 125 | 0.02 | 2.4 | UL, VDE | | JVR07N470K65PU5 (189 kB) 7 | 47 |
±10 | 30 | 38 | 93 @2.5A | 250 | 125 | 0.02 | 3.0 | UL, VDE | | JVR07N560K65PU5 (189 kB) 7 | 56 |
±10 | 35 | 45 | 110 @2.5A | 250 | 125 | 0.02 | 3.5 | UL, VDE | | JVR07N680K65PU5 (189 kB) 7 | 68 |
±10 | 40 | 56 | 135 @2.5A | 250 | 125 | 0.02 | 4.3 | UL, VDE | | JVR07N820K65PU5 (189 kB) 7 | 82 |
±10 | 50 | 65 | 135 @10A | 1200 | 600 | 0.25 | 5.5 | UL, VDE | | JVR07N101K65PU5 (189 kB) 7 | 100 |
±10 | 60 | 85 | 165 @10A | 1200 | 600 | 0.25 | 7.0 | UL, VDE | | JVR07N121K65PU5 (189 kB) 7 | 120 |
±10 | 75 | 100 | 200 @10A | 1200 | 600 | 0.25 | 8.0 | UL, VDE | | JVR07N151K65PU5 (189 kB) 7 | 150 |
±10 | 95 | 125 | 250 @10A | 1200 | 600 | 0.25 | 11.0 | UL, VDE | | JVR07N181K65PU5 (189 kB) 7 | 180 |
±10 | 115 | 150 | 300 @10A | 1200 | 600 | 0.25 | 13.0 | UL, VDE | | JVR07N201K65PU5 (189 kB) 7 | 200 |
±10 | 130 | 170 | 340 @10A | 1200 | 600 | 0.25 | 14.3 | UL, CSA, VDE | | JVR07N221K65PU5 (189 kB) 7 | 220 |
±10 | 140 | 180 | 360 @10A | 1200 | 600 | 0.25 | 15.5 | UL, CSA, VDE | | JVR07N241K65PU5 (189 kB) 7 | 240 |
±10 | 150 | 200 | 395 @10A | 1200 | 600 | 0.25 | 16.8 | UL, CSA, VDE | | JVR07N271K65PU5 (189 kB) 7 | 270 |
±10 | 175 | 225 | 455 @10A | 1200 | 600 | 0.25 | 19.8 | UL, CSA, VDE | | JVR07N301K65PU5 (189 kB) 7 | 300 |
±10 | 195 | 250 | 505 @10A | 1200 | 600 | 0.25 | 21.0 | UL, CSA, VDE | | JVR07N331K65PU5 (189 kB) 7 | 330 |
±10 | 210 | 275 | 550 @10A | 1200 | 600 | 0.25 | 23.0 | UL, CSA, VDE | | JVR07N361K65PU5 (189 kB) 7 | 360 |
±10 | 230 | 300 | 595 @10A | 1200 | 600 | 0.25 | 26.0 | UL, CSA, VDE | | JVR07N391K65PU5 (189 kB) 7 | 390 |
±10 | 250 | 320 | 650 @10A | 1200 | 600 | 0.25 | 30.0 | UL, CSA, VDE | | JVR07N431K65PU5 (189 kB) 7 | 430 |
±10 | 275 | 350 | 710 @10A | 1200 | 600 | 0.25 | 33.0 | UL, CSA, VDE | | JVR07N471K65PU5 (189 kB) 7 | 470 |
±10 | 300 | 385 | 775 @10A | 1200 | 600 | 0.25 | 35.0 | UL, CSA, VDE | | JVR07N511K65PU5 (189 kB) 7 | 510 |
±10 | 320 | 418 | 842 @10A | 1200 | 600 | 0.25 | 37.0 | UL, CSA, VDE | | JVR07N561K65PU5 (189 kB) 7 | 560 |
±10 | 350 | 460 | 920 @10A | 1200 | 600 | 0.25 | 39.0 | UL, CSA, VDE | | JVR07N621K65PU5 (189 kB) 7 | 620 |
±10 | 385 | 505 | 1025 @10A | 1200 | 600 | 0.25 | 41.0 | UL, CSA, VDE | | JVR07N681K65PU5 (189 kB) 7 | 680 |
±10 | 420 | 560 | 1120 @10A | 1200 | 600 | 0.25 | 43.0 | UL, CSA, VDE | | JVR07N751K65PU5 (189 kB) 7 | 750 |
±10 | 460 | 615 | 1240 @10A | 1200 | 600 | 0.25 | 45.0 | UL, CSA, VDE | | JVR07N781K65PU5 (189 kB) 7 | 780 |
±10 | 485 | 640 | 1290 @10A | 1200 | 600 | 0.25 | 46.0 | UL, CSA, VDE | | JVR07N821K65PU5 (189 kB) 7 | 820 |
±10 | 510 | 670 | 1355 @10A | 1200 | 600 | 0.25 | 47.0 | UL, CSA, VDE | | JVR10N180M87PU5 (190 kB) 10 | 18 |
±20 | 11 | 14 | 36 @5A | 500 | 250 | 0.05 | 2.4 | UL, VDE | | JVR10N220L87PU5 (190 kB) 10 | 22 |
±15 | 14 | 18 | 43 @5A | 500 | 250 | 0.05 | 2.7 | UL, VDE | | JVR10N270K87PU5 (190 kB) 10 | 27 |
±10 | 17 | 22 | 53 @5A | 500 | 250 | 0.05 | 3.5 | UL, VDE | | JVR10N330K87PU5 (190 kB) 10 | 33 |
±10 | 20 | 26 | 65 @5A | 500 | 250 | 0.05 | 4.4 | UL, VDE | | JVR10N390K87PU5 (190 kB) 10 | 39 |
±10 | 25 | 31 | 77 @5A | 500 | 250 | 0.05 | 4.7 | UL, VDE | | JVR10N470K87PU5 (190 kB) 10 | 47 |
±10 | 30 | 38 | 93 @5A | 500 | 250 | 0.05 | 6.0 | UL, VDE | | JVR10N560K87PU5 (190 kB) 10 | 56 |
±10 | 35 | 45 | 110 @5A | 500 | 250 | 0.05 | 7.0 | UL, VDE | | JVR10N680K87PU5 (190 kB) 10 | 68 |
±10 | 40 | 56 | 135 @5A | 500 | 250 | 0.05 | 8.5 | UL, VDE | | JVR10N820K87PU5 (190 kB) 10 | 82 |
±10 | 50 | 65 | 135 @25A | 2500 | 1250 | 0.4 | 11.0 | UL, VDE | | JVR10N101K87PU5 (190 kB) 10 | 100 |
±10 | 60 | 85 | 165 @25A | 2500 | 1250 | 0.4 | 14.0 | UL, VDE | | JVR10N121K87PU5 (190 kB) 10 | 120 |
±10 | 75 | 100 | 200 @25A | 2500 | 1250 | 0.4 | 16.0 | UL, VDE | | JVR10N151K87PU5 (190 kB) 10 | 150 |
±10 | 95 | 125 | 250 @25A | 2500 | 1250 | 0.4 | 22.0 | UL, VDE | | JVR10N181K87PU5 (190 kB) 10 | 180 |
±10 | 115 | 150 | 300 @25A | 2500 | 1250 | 0.4 | 26.0 | UL, VDE | | JVR10N201K87PU5 (190 kB) 10 | 200 |
±10 | 130 | 170 | 340 @25A | 2500 | 1250 | 0.4 | 28.5 | UL, CSA, VDE | | JVR10N221K87PU5 (190 kB) 10 | 220 |
±10 | 140 | 180 | 360 @25A | 2500 | 1250 | 0.4 | 31.0 | UL, CSA, VDE | | JVR10N241K87PU5 (190 kB) 10 | 240 |
±10 | 150 | 200 | 395 @25A | 2500 | 1250 | 0.4 | 33.5 | UL, CSA, VDE | | JVR10N271K87PU5 (190 kB) 10 | 270 |
±10 | 175 | 225 | 455 @25A | 2500 | 1250 | 0.4 | 39.5 | UL, CSA, VDE | | JVR10N301K87PU5 (190 kB) 10 | 300 |
±10 | 195 | 250 | 505 @25A | 2500 | 1250 | 0.4 | 42.0 | UL, CSA, VDE | | JVR10N331K87PU5 (190 kB) 10 | 330 |
±10 | 210 | 275 | 550 @25A | 2500 | 1250 | 0.4 | 46.0 | UL, CSA, VDE | | JVR10N361K87PU5 (190 kB) 10 | 360 |
±10 | 230 | 300 | 595 @25A | 2500 | 1250 | 0.4 | 52.0 | UL, CSA, VDE | | JVR10N391K87PU5 (190 kB) 10 | 390 |
±10 | 250 | 320 | 650 @25A | 2500 | 1250 | 0.4 | 60.0 | UL, CSA, VDE | | JVR10N431K87PU5 (190 kB) 10 | 430 |
±10 | 275 | 350 | 710 @25A | 2500 | 1250 | 0.4 | 66.0 | UL, CSA, VDE | | JVR10N471K87PU5 (190 kB) 10 | 470 |
±10 | 300 | 385 | 775 @25A | 2500 | 1250 | 0.4 | 70.0 | UL, CSA, VDE | | JVR10N511K87PU5 (190 kB) 10 | 510 |
±10 | 320 | 418 | 842 @25A | 2500 | 1250 | 0.4 | 74.0 | UL, CSA, VDE | | JVR10N561K87PU5 (190 kB) 10 | 560 |
±10 | 350 | 460 | 920 @25A | 2500 | 1250 | 0.4 | 78.0 | UL, CSA, VDE | | JVR10N621K87PU5 (190 kB) 10 | 620 |
±10 | 385 | 505 | 1025 @25A | 2500 | 1250 | 0.4 | 82.0 | UL, CSA, VDE | | JVR10N681K87PU5 (190 kB) 10 | 680 |
±10 | 420 | 560 | 1120 @25A | 2500 | 1250 | 0.4 | 86.0 | UL, CSA, VDE | | JVR10N751K87PU5 (190 kB) 10 | 750 |
±10 | 460 | 615 | 1240 @25A | 2500 | 1250 | 0.4 | 90.0 | UL, CSA, VDE | | JVR10N781K87PU5 (190 kB) 10 | 780 |
±10 | 485 | 640 | 1290 @25A | 2500 | 1250 | 0.4 | 92.0 | UL, CSA, VDE | | JVR10N821K87PU5 (190 kB) 10 | 820 |
±10 | 510 | 670 | 1355 @25A | 2500 | 1250 | 0.4 | 94.0 | UL, CSA, VDE | | JVR10N911K87PU5 (190 kB) 10 | 910 |
±10 | 550 | 745 | 1500 @25A | 2500 | 1250 | 0.4 | 102.0 | UL, CSA, VDE | | JVR10N102K87PU5 (190 kB) 10 | 1000 |
±10 | 625 | 825 | 1650 @25A | 2500 | 1250 | 0.4 | 112.0 | UL, CSA, VDE | | JVR10N112K87PU5 (190 kB) 10 | 1100 |
±10 | 680 | 895 | 1815 @25A | 2500 | 1250 | 0.4 | 124.0 | UL, CSA, VDE | | JVR10N182K87PU5 (190 kB) 10 | 1800 |
±10 | 1000 | 1465 | 2970 @25A | 2500 | 1250 | 0.4 | 174.0 | UL, CSA, VDE | | JVR14N180M87PU5 (108 kB) 14 | 18 |
±10 | 11 | 14 | 36 @10A | 1000 | 500 | 0.1 | 4.7 | UL, VDE | | JVR14N220L87PU5 (108 kB) 14 | 22 |
±10 | 14 | 18 | 43 @10A | 1000 | 500 | 0.1 | 5.4 | UL, VDE | | JVR14N270K87PU5 (107 kB) 14 | 27 |
±10 | 17 | 22 | 53 @10A | 1000 | 500 | 0.1 | 6.9 | UL, VDE | | JVR14N330K87PU5 (107 kB) 14 | 33 |
±10 | 20 | 26 | 65 @10A | 1000 | 500 | 0.1 | 8.8 | UL, VDE | | JVR14N390K87PU5 (107 kB) 14 | 39 |
±10 | 25 | 31 | 77 @10A | 1000 | 500 | 0.1 | 9.4 | UL, VDE | | JVR14N470K87PU5 (107 kB) 14 | 47 |
±10 | 30 | 38 | 93 @10A | 1000 | 500 | 0.1 | 12.0 | UL, VDE | | JVR14N560K87PU5 (107 kB) 14 | 56 |
±10 | 35 | 45 | 110 @10A | 1000 | 500 | 0.1 | 14.0 | UL, VDE | | JVR14N680K87PU5 (107 kB) 14 | 68 |
±10 | 40 | 56 | 135 @10A | 1000 | 500 | 0.1 | 17.0 | UL, VDE | | JVR14N820K87PU5 (107 kB) 14 | 82 |
±10 | 50 | 65 | 135 @50A | 4500 | 2500 | 0.6 | 22.0 | UL, VDE | | JVR14N101K87PU5 (107 kB) 14 | 100 |
±10 | 60 | 85 | 165 @50A | 4500 | 2500 | 0.6 | 28.0 | UL, VDE | | JVR14N121K87PU5 (107 kB) 14 | 120 |
±10 | 75 | 100 | 200 @50A | 4500 | 2500 | 0.6 | 32.0 | UL, VDE | | JVR14N151K87PU5 (107 kB) 14 | 150 |
±10 | 95 | 125 | 250 @50A | 4500 | 2500 | 0.6 | 44.0 | UL, VDE | | JVR14N181K87PU5 (107 kB) 14 | 180 |
±10 | 115 | 150 | 300 @50A | 4500 | 2500 | 0.6 | 52.0 | UL, VDE | | JVR14N201K87PU5 (107 kB) 14 | 200 |
±10 | 130 | 170 | 340 @50A | 4500 | 2500 | 0.6 | 57.0 | UL, CSA, VDE | | JVR14N221K87PU5 (107 kB) 14 | 220 |
±10 | 140 | 180 | 360 @50A | 4500 | 2500 | 0.6 | 62.0 | UL, CSA, VDE | | JVR14N241K87PU5 (107 kB) 14 | 240 |
±10 | 150 | 200 | 395 @50A | 4500 | 2500 | 0.6 | 67.0 | UL, CSA, VDE | | JVR14N271K87PU5 (107 kB) 14 | 270 |
±10 | 175 | 225 | 455 @50A | 4500 | 2500 | 0.6 | 79.0 | UL, CSA, VDE | | JVR14N301K87PU5 (107 kB) 14 | 300 |
±10 | 195 | 250 | 505 @50A | 4500 | 2500 | 0.6 | 84.0 | UL, CSA, VDE | | JVR14N331K87PU5 (107 kB) 14 | 330 |
±10 | 210 | 275 | 550 @50A | 4500 | 2500 | 0.6 | 92.0 | UL, CSA, VDE | | JVR14N361K87PU5 (107 kB) 14 | 360 |
±10 | 230 | 300 | 595 @50A | 4500 | 2500 | 0.6 | 104.0 | UL, CSA, VDE | | JVR14N391K87PU5 (107 kB) 14 | 390 |
±10 | 250 | 320 | 650 @50A | 4500 | 2500 | 0.6 | 120.0 | UL, CSA, VDE | | JVR14N431K87PU5 (107 kB) 14 | 430 |
±10 | 275 | 350 | 710 @50A | 4500 | 2500 | 0.6 | 132.0 | UL, CSA, VDE | | JVR14N471K87PU514 | 470 |
±10 | 300 | 385 | 775 @50A | 4500 | 2500 | 0.6 | 140.0 | UL, CSA, VDE | | JVR14N511K87PU514 | 510 |
±10 | 320 | 418 | 842 @50A | 4500 | 2500 | 0.6 | 148.0 | UL, CSA, VDE | | JVR14N561K87PU514 | 560 |
±10 | 350 | 460 | 920 @50A | 4500 | 2500 | 0.6 | 156.0 | UL, CSA, VDE | | JVR14N621K87PU514 | 620 |
±10 | 385 | 505 | 1025 @50A | 4500 | 2500 | 0.6 | 164.0 | UL, CSA, VDE | | JVR14N681K87PU514 | 680 |
±10 | 420 | 560 | 1120 @50A | 4500 | 2500 | 0.6 | 172.0 | UL, CSA, VDE | | JVR14N751K87PU514 | 750 |
±10 | 460 | 615 | 1240 @50A | 4500 | 2500 | 0.6 | 180.0 | UL, CSA, VDE | | JVR14N781K87PU5 (107 kB) 14 | 780 |
±10 | 485 | 640 | 1290 @50A | 4500 | 2500 | 0.6 | 184.0 | UL, CSA, VDE | | JVR14N821K87PU5 (107 kB) 14 | 820 |
±10 | 510 | 670 | 1355 @50A | 4500 | 2500 | 0.6 | 188.0 | UL, CSA, VDE | | JVR14N911K87PU5 (107 kB) 14 | 910 |
±10 | 550 | 745 | 1500 @50A | 4500 | 2500 | 0.6 | 204.0 | UL, CSA, VDE | | JVR14N102K87PU5 (107 kB) 14 | 1000 |
±10 | 625 | 825 | 1650 @50A | 4500 | 2500 | 0.6 | 224.0 | UL, CSA, VDE | | JVR14N112K87PU5 (107 kB) 14 | 1100 |
±10 | 680 | 895 | 1815 @50A | 4500 | 2500 | 0.6 | 248.0 | UL, CSA, VDE | | JVR14N182K87PU5 (107 kB) 14 | 1800 |
±10 | 1000 | 1465 | 2970 @50A | 4500 | 2500 | 0.6 | 348.0 | UL, CSA, VDE | | JVR20N220M11PU5 (227 kB) 20 | 22 |
±20 | 14 | 18 | 43 @20A | 2000 | 1000 | 0.2 | 8.0 | UL, VDE | | JVR20N270M11PU5 (124 kB) 20 | 27 |
±20 | 17 | 22 | 53 @20A | 2000 | 1000 | 0.2 | 10.0 | UL, VDE | | JVR20N330M11PU5 (124 kB) 20 | 33 |
±20 | 20 | 26 | 65 @20A | 2000 | 1000 | 0.2 | 12.0 | UL, VDE | | JVR20N390L11PU5 (124 kB) 20 | 39 |
±15 | 25 | 31 | 77 @20A | 2000 | 1000 | 0.2 | 14.0 | UL, VDE | | JVR20N470L11PU5 (124 kB) 20 | 47 |
±15 | 30 | 38 | 93 @20A | 2000 | 1000 | 0.2 | 17.0 | UL, VDE | | JVR20N560L11PU5 (124 kB) 20 | 56 |
±15 | 35 | 45 | 110 @20A | 2000 | 1000 | 0.2 | 20.0 | UL, VDE | | JVR20N680L11PU5 (124 kB) 20 | 68 |
±15 | 40 | 56 | 135 @20A | 2000 | 1000 | 0.2 | 24.0 | UL, VDE | | JVR20N101K11PU5 (124 kB) 20 | 100 |
±10 | 60 | 85 | 165 @100A | 6500 | 4000 | 1.0 | 56.0 | UL, VDE | | JVR20N121K11PU5 (124 kB) 20 | 120 |
±10 | 75 | 100 | 200 @100A | 6500 | 4000 | 1.0 | 64.0 | UL, VDE | | JVR20N151K11PU5 (124 kB) 20 | 150 |
±10 | 95 | 125 | 250 @100A | 6500 | 4000 | 1.0 | 88.0 | UL, VDE | | JVR20N181K11PU5 (124 kB) 20 | 180 |
±10 | 115 | 150 | 300 @100A | 6500 | 4000 | 1.0 | 104.0 | UL, VDE | | JVR20N201K11PU5 (124 kB) 20 | 200 |
±10 | 130 | 170 | 340 @100A | 6500 | 4000 | 1.0 | 114.0 | UL, CSA, VDE | | JVR20N221K11PU5 (124 kB) 20 | 220 |
±10 | 140 | 180 | 360 @100A | 6500 | 4000 | 1.0 | 124.0 | UL, CSA, VDE | | JVR20N241K11PU5 (124 kB) 20 | 240 |
±10 | 150 | 200 | 395 @100A | 6500 | 4000 | 1.0 | 134.0 | UL, CSA, VDE | | JVR20N271K11PU5 (124 kB) 20 | 270 |
±10 | 175 | 225 | 455 @100A | 6500 | 4000 | 1.0 | 158.0 | UL, CSA, VDE | | JVR20N301K11PU5 (124 kB) 20 | 300 |
±10 | 195 | 250 | 505 @100A | 6500 | 4000 | 1.0 | 168.0 | UL, CSA, VDE | | JVR20N331K11PU5 (124 kB) 20 | 330 |
±10 | 210 | 275 | 550 @100A | 6500 | 4000 | 1.0 | 184.0 | UL, CSA, VDE | | JVR20N361K11PU520 | 360 |
±10 | 230 | 300 | 595 @100A | 6500 | 4000 | 1.0 | 208.0 | UL, CSA, VDE | | JVR20N391K11PU520 | 390 |
±10 | 250 | 320 | 650 @100A | 6500 | 4000 | 1.0 | 240.0 | UL, CSA, VDE | | JVR20N431K11PU520 | 430 |
±10 | 275 | 350 | 710 @100A | 6500 | 4000 | 1.0 | 264.0 | UL, CSA, VDE | | JVR20N471K11PU520 | 470 |
±10 | 300 | 385 | 775 @100A | 6500 | 4000 | 1.0 | 280.0 | UL, CSA, VDE | | JVR20N511K11PU520 | 510 |
±10 | 320 | 418 | 842 @100A | 6500 | 4000 | 1.0 | 296.0 | UL, CSA, VDE | | JVR20N561K11PU520 | 560 |
±10 | 350 | 460 | 920 @100A | 6500 | 4000 | 1.0 | 312.0 | UL, CSA, VDE | | JVR20N621K11PU520 | 620 |
±10 | 385 | 505 | 1025 @100A | 6500 | 4000 | 1.0 | 328.0 | UL, CSA, VDE | | JVR20N681K11PU5 (124 kB) 20 | 680 |
±10 | 420 | 560 | 1120 @100A | 6500 | 4000 | 1.0 | 344.0 | UL, CSA, VDE | | JVR20N751K11PU5 (124 kB) 20 | 750 |
±10 | 460 | 615 | 1240 @100A | 6500 | 4000 | 1.0 | 360.0 | UL, CSA, VDE | | JVR20N781K11PU5 (124 kB) 20 | 780 |
±10 | 485 | 640 | 1290 @100A | 6500 | 4000 | 1.0 | 368.0 | UL, CSA, VDE | | JVR20N821K11PU5 (124 kB) 20 | 820 |
±10 | 510 | 670 | 1355 @100A | 6500 | 4000 | 1.0 | 376.0 | UL, CSA, VDE | | JVR20N911K11PU5 (124 kB) 20 | 910 |
±10 | 550 | 745 | 1500 @100A | 6500 | 4000 | 1.0 | 408.0 | UL, CSA, VDE | | JVR20N102K11PU5 (124 kB) 20 | 1000 |
±10 | 625 | 825 | 1650 @100A | 6500 | 4000 | 1.0 | 448.0 | UL, CSA, VDE | | JVR20N112K11PU5 (124 kB) 20 | 1100 |
±10 | 680 | 895 | 1815 @100A | 6500 | 4000 | 1.0 | 496.0 | UL, CSA, VDE | | JVR20N182K11PU5 (124 kB) 20 | 1800 |
±10 | 1000 | 1465 | 2970 @100A | 6500 | 4000 | 1.0 | 695.0 | UL, CSA, VDE | | JVR25N820K11PU5 | 25 | 82 |
±10 | 50 | | 135 | 18000 | | | | | JVR25N101K11PU5 | 25 | 100 |
±10 | 60 | | 165 | 18000 | | | | | JVR25N121K11PU5 | 25 | 120 |
±10 | 75 | | 200 | 18000 | | | | | JVR25N151K11PU5 | 25 | 150 |
±10 | 95 | | 250 | 18000 | | | | | JVR25N181K11PU5 | 25 | 180 |
±10 | 115 | | 300 | 18000 | | | | | JVR25N201K11PU5 | 25 | 200 |
±10 | 130 | | 340 | 18000 | | | | | JVR25N221K11PU5 | 25 | 220 |
±10 | 140 | | 360 | 18000 | | | | | JVR25N241K11PU5 | 25 | 240 |
±10 | 150 | | 395 | 18000 | | | | | JVR25N271K11PU5 | 25 | 270 |
±10 | 175 | | 455 | 18000 | | | | | JVR25N301K11PU5 | 25 | 300 |
±10 | 190 | | 500 | 18000 | | | | | JVR25N331K11PU5 | 25 | 330 |
±10 | 210 | | 550 | 18000 | | | | | JVR25N361K11PU5 | 25 | 360 |
±10 | 230 | | 595 | 18000 | | | | | JVR25N391K11PU5 | 25 | 390 |
±10 | 250 | | 650 | 18000 | | | | | JVR25N431K11PU5 | 25 | 430 |
±10 | 275 | | 710 | 18000 | | | | | JVR25N471K11PU5 | 25 | 470 |
±10 | 300 | | 775 | 18000 | | | | | JVR25N511K11PU5 | 25 | 510 |
±10 | 320 | | 845 | 18000 | | | | | JVR25N561K11PU5 | 25 | 560 |
±10 | 350 | | 925 | 18000 | | | | | JVR25N621K11PU5 | 25 | 620 |
±10 | 385 | | 1025 | 18000 | | | | | JVR25N681K11PU5 | 25 | 680 |
±10 | 420 | | 1120 | 18000 | | | | | JVR25N751K11PU5 | 25 | 750 |
±10 | 460 | | 1240 | 18000 | | | | | JVR25N781K11PU5 | 25 | 780 |
±10 | 485 | | 1290 | 18000 | | | | | JVR25N821K11PU5 | 25 | 820 |
±10 | 510 | | 1355 | 18000 | | | | | JVR25N911K11PU5 | 25 | 910 |
±10 | 550 | | 1500 | 18000 | | | | | JVR25N102K11PU5 | 25 | 1000 |
±10 | 625 | | 1650 | 18000 | | | | | JVR25N112K11PU5 | 25 | 1100 |
±10 | 680 | | 1815 | 18000 | | | | | JVR25N122K11PU5 | 25 | 1200 |
±10 | 750 | | 1980 | 18000 | | | | |
Leaded varistors - S series High surge current Metal Oxide Varistors with radial leads, designed to be used continuously across AC line primary or DC circuit for high transient surge suppression.
Part type |
Diameter max. [mm] | Varistor voltage VDC at 1 mA [V] | Tolerance [%] | Maximum allowable voltage | Max. clamping voltage [V] | Withstanding surge current (8/20 µs) | Rated wattage [W] | Energy (10/1000 µs) [J] | Certifications |
Acrms [V] | DC [V] | 1 time [A] | 2 times [A] | JVR05S180M65PU5 (111 kB) 5 | 18 |
