Kondensatory
Kondensatory ceramiczne wielowarstwowe
Kondensatory ceramiczne wykonane z wyjątkowo czystych, drobnych i jednolitych materiałów syntetycznych. Charakteryzują się wysokimi wartościami pojemności w małych rozmiarach, doskonałą charakterystyką w zakresie wysokich częstotliwości i mogą być montowane za pomocą standardowego sprzętu do montażu powierzchniowego.
Typ | Opis | Rozmiar (symbol EIA) [mm] |
Rozmiar SMD [mm] |
Pojemność [nF] |
Tolerancja [%] |
Napięcie pracy [V] |
Temperatura pracy [°C] |
Charakterystyka temperaturowa |
Powiększ kursorem |
---|---|---|---|---|---|---|---|---|---|
NC30COG2J101J-T¤ | Seria NC
|
1206 (3,2x1,6x1,8) | 0,1 | J (±5%) | 630 | -55 – +125 | C0G |
13
|
|
NC30COG2J221J-T¤ | 1206 (3,2x1,6x1,8) | 0,22 | 630 | C0G | |||||
NC30COG2J471J-T¤ | 1206 (3,2x1,6x1,8) | 0,47 | 630 | C0G | |||||
NC30COG2J102J-T¤ | 1206 (3,2x1,6x1,8) | 1 | 630 | C0G | |||||
NC40COG2J471J-T¤ | 1210 (3,2x2,5x2,5) | 0,47 | 630 | C0G | |||||
NC40COG2J102J-T¤ | 1210 (3,2x2,5x2,5) | 1 | 630 | C0G | |||||
NC40COG2J222J-T¤ | 1210 (3,2x2,5x2,5) | 2,2 | 630 | C0G | |||||
NC70COG2J102J-T¤ | 1812 (4,5x3,2x2,8) | 1 | 630 | C0G | |||||
NC70COG2J222J-T¤ | 1812 (4,5x3,2x2,8) | 2,2 | 630 | C0G | |||||
NC70COG2J472J-T¤ | 1812 (4,5x3,2x2,8) | 4,7 | 630 | C0G | |||||
NC80COG2J222J-T¤ | 2220 (5,7x5,0x2,8) | 2,2 | 630 | C0G | |||||
NC80COG2J472J-T¤ | 2220 (5,7x5,0x2,8) | 4,7 | 630 | C0G | |||||
NC80COG2J103J-T¤ | 2220 (5,7x5,0x2,8) | 10 | 630 | -55 – +125 | C0G | ||||
VH26R2V223K-TS | Serie TH / VH26
|
2,2x1,4x1,5 | 22 | K (±10%) | 350 | -55 – +125 | X7R |
7
|
|
VH26R2V273K-TS | 2,2x1,4x1,5 | 27 | 350 | X7R | |||||
VH26R2V333K-TS | 2,2x1,4x1,5 | 33 | 350 | X7R | |||||
TH35R2V223K-TST | 1206 (3,2x1,6x1,8) | 22 | 350 | X7R | |||||
TH35R2V273K-TST | 1206 (3,2x1,6x1,8) | 27 | 350 | X7R | |||||
TH35R2V333K-TST | 1206 (3,2x1,6x1,8) | 33 | 350 | X7R | |||||
TH35R2V473K-TST | 1206 (3,2x1,6x1,8) | 47 | 350 | X7R | |||||
XC35R3A101K-TS | Seria XC
|
3,2x1,6x1,70 | 0,1 | K (±10%) | 1000 | -55 – +125 | X7R |
10
|
|
XC35R3A221K-TS | 3,2x1,6x1,70 | 0,22 | 1000 | X7R | |||||
XC35R3A471K-TS | 3,2x1,6x1,70 | 0,47 | 1000 | X7R | |||||
XC35R3A102K-TS | 3,2x1,6x1,70 | 1 | 1000 | X7R | |||||
XC47R3A103K-TS | 4,5x3,2x2,80 | 10 | 1000 | X7R | |||||
XC47R3A223K-TS | 4,5x3,2x2,80 | 22 | 1000 | X7R | |||||
XC47R3D222K-TS | 4,5x3,2x2,80 | 2,2 | 1600 | X7R | |||||
XC44R3D102K-TS | 4,5x2,0x2,00 | 1 | 2000 | X7R | |||||
XC47R3D102K-TS | 4,5x3,2x2,80 | 1 | 2000 | X7R | |||||
XC47R3D222K-TS | 4,5x3,2x2,80 | 2,2 | 2000 | X7R | |||||
VH35R2V103K-TS | Seria VH
|
3,3x1,6x1,80 | 10 | K (±10%) | 350 | -55 – +125 | X7R |
20
|
|
VH35R2V153K-TS | 3,3x1,6x1,80 | 15 | 350 | X7R | |||||
VH35R2V223K-TS | 3,3x1,6x1,80 | 22 | 350 | X7R | |||||
VH35R2V273K-TS | 3,3x1,6x1,80 | 27 | 350 | X7R | |||||
VH35R2V333K-TS | 3,3x1,6x1,80 | 33 | 350 | X7R | |||||
VH35R2V473K-TS | 3,3x1,6x1,80 | 47 | 350 | X7R | |||||
VH38R2V333K-TS | 3,4x2,6x2,50 | 33 | 350 | X7R | |||||
VH38R2V473K-TS | 3,4x2,6x2,50 | 47 | 350 | X7R | |||||
VH47R2V104K-TS | 4,5x3,2x2,80 | 100 | 350 | X7R | |||||
VH35R2J472K-TS | 3,3x1,6x1,80 | 4,7 | 630 | X7R | |||||
VH35R2J103K-TS | 3,3x1,6x1,80 | 10 | 630 | X7R | |||||
VH35R2J103K-TS | 3,4x2,6x2,50 | 10 | 630 | X7R | |||||
VH38R2J103K-TS | 3,4x2,6x2,50 | 15 | 630 | X7R | |||||
VH38R2J153K-TS | 3,4x2,6x2,50 | 22 | 630 | X7R | |||||
VH38R2J223K-TS | 3,4x2,6x2,50 | 33 | 630 | X7R | |||||
VH47R2J333K-TS | 4,5x3,2x2,80 | 33 | 630 | X7R | |||||
VH47R2J473K-TS | 4,5x3,2x2,80 | 47 | 630 | X7R | |||||
VH47R2J104K-TS | 4,5x3,2x2,80 | 100 | 630 | X7R | |||||
VH69R2J104K-TS | 5,7x5,0x2,80 | 100 | 630 | X7R | |||||
VH69R2J224K-TS | 5,7x5,0x2,80 | 220 | 630 | X7R | |||||
BC10R0J105K-TPL | Seria BC
|
0603 (1,6x0,8x0,9) | 1000 | K (±10%) | 6,3 | -55 – +85 | X5R |
46
|
|
BC10R0J225K-TPL | 0603 (1,6x0,8x0,9) | 2200 | 6,3 | X5R | |||||
BC10R0J475K-TPL | 0603 (1,6x0,8x0,9) | 4700 | 6,3 | X5R | |||||
BC10R0J106K-TPL | 0603 (1,6x0,8x0,9) | 10000 | 6,3 | X5R | |||||
BC20R0J475K-TPL | 0805 (2,0x1,25x1,4) | 4700 | 6,3 | X5R | |||||
BC20R0J106K-TPL | 0805 (2,0x1,25x1,4) | 10000 | 6,3 | X5R | |||||
BC20R0J226M-TPL | 0805 (2,0x1,25x1,4) | 22000 | 6,3 | X5R | |||||
BC30R0J106K-TPL | 1206 (3,2x1,6x1,8) | 10000 | 6,3 | X5R | |||||
BC30R0J226K-TPL | 1206 (3,2x1,6x1,8) | 22000 | 6,3 | X5R | |||||
BC30R0J476M-TPL | 1206 (3,2x1,6x1,8) | 47000 | 6,3 | X5R | |||||
BC40R0J106K-TPL | 1210 (3,2x2,5x2,7) | 10000 | 6,3 | X5R | |||||
BC40R0J226K-TPL | 1210 (3,2x2,5x2,7) | 22000 | 6,3 | X5R | |||||
BC40R0J476M-TPL | 1210 (3,2x2,5x2,7) | 47000 | 6,3 | X5R | |||||
BC40R0J107M-TPL | 1210 (3,2x2,5x2,7) | 100000 | 6,3 | X5R | |||||
BC10R1A105K-TPL | 0603 (1,6x0,8x0,9) | 1000 | 10 | X5R | |||||
BC10R1A225K-TPL | 0603 (1,6x0,8x0,9) | 2200 | 10 | X5R | |||||
BC10R1A475K-TPL | 0603 (1,6x0,8x0,9) | 4700 | 10 | X5R | |||||
BC20R1A225K-TPL | 0805 (2,0x1,25x1,4) | 2200 | 10 | X5R | |||||
BC20R1A475K-TPL | 0805 (2,0x1,25x1,4) | 4700 | 10 | X5R | |||||
BC20R1A106K-TPL | 0805 (2,0x1,25x1,4) | 10000 | 10 | X5R | |||||
BC30R1A475K-TPL | 1206 (3,2x1,6x1,8) | 4700 | 10 | X5R | |||||
BC30R1A106K-TPL | 1206 (3,2x1,6x1,8) | 10000 | 10 | X5R | |||||
BC30R1A226K-TPL | 1206 (3,2x1,6x1,8) | 22000 | 10 | X5R | |||||
BC40R1A106K-TPL | 1210 (3,2x2,5x2,7) | 10000 | 10 | X5R | |||||
BC40R1A226K-TPL | 1210 (3,2x2,5x2,7) | 22000 | 10 | X5R | |||||
BC10R1C105K-TPL | 0603 (1,6x0,8x0,9) | 1000 | 16 | X5R | |||||
BC10R1C225K-TPL | 0603 (1,6x0,8x0,9) | 2200 | 16 | X5R | |||||
BC20R1C225K-TPL | 0805 (2,0x1,25x1,4) | 2200 | 16 | X5R | |||||
BC20R1C475K-TPL | 0805 (2,0x1,25x1,4) | 4700 | 16 | X5R | |||||
BC20R1C106K-TPL | 0805 (2,0x1,25x1,4) | 10000 | 16 | X5R | |||||
BC30R1C475K-TPL | 1206 (3,2x1,6x1,8) | 4700 | 16 | X5R | |||||
BC30R1C106K-TPL | 1206 (3,2x1,6x1,8) | 10000 | 16 | X5R | |||||
BC40R1C106K-TPL | 1210 (3,2x2,5x2,7) | 10000 | 16 | X5R | |||||
BC40R1C226K-TPL | 1210 (3,2x2,5x2,7) | 22000 | 16 | X5R | |||||
BC10R1E105K-TPL | 0603 (1,6x0,8x0,9) | 1000 | 25 | X5R | |||||
BC20R1E105K-TPL | 0805 (2,0x1,25x1,4) | 1000 | 25 | X5R | |||||
BC20R1E225K-TPL | 0805 (2,0x1,25x1,4) | 2200 | 25 | X5R | |||||
BC20R1E475K-TPL | 0805 (2,0x1,25x1,4) | 4700 | 25 | X5R | |||||
BC30R1E225K-TPL | 1206 (3,2x1,6x1,8) | 2200 | 25 | X5R | |||||
BC30R1E475K-TPL | 1206 (3,2x1,6x1,8) | 4700 | 25 | X5R | |||||
BC30R1E106K-TPL | 1206 (3,2x1,6x1,8) | 10000 | 25 | X5R | |||||
BC40R1E475K-TPL | 1210 (3,2x2,5x2,7) | 4700 | 25 | X5R | |||||
BC40R1E106K-TPL | 1210 (3,2x2,5x2,7) | 10000 | 25 | X5R | |||||
BC40R1E226K-TPL | 1210 (3,2x2,5x2,7) | 22000 | 25 | X5R | |||||
BC20R1H105K-TPL | 0805 (2,0x1,25x1,4) | 1000 | 50 | X5R | |||||
BC30R1H225K-TPL | 1206 (3,2x1,6x1,8) | 2200 | 50 | X5R | |||||
RC10R0J105K-TPL | Seria RC
|
0603 (1,6x0,8x0,9) | 1000 | K (±10%) | 6,3 | -55 – +125 | X7R |
28
|
|
RC10R0J225K-TPL | 0603 (1,6x0,8x0,9) | 2200 | 6,3 | X7R | |||||
RC20R0J475K-TPL | 0805 (2,0x1,25x1,4) | 4700 | 6,3 | X7R | |||||
RC20R0J106K-TPL | 0805 (2,0x1,25x1,4) | 10000 | 6,3 | X7R | |||||
RC30R0J106K-TPL | 1206 (3,2x1,6x1,8) | 10000 | 6,3 | X7R | |||||
RC20R1A105K-TPL | 0805 (2,0x1,25x1,4) | 1000 | 10 | X7R | |||||
RC20R1A225K-TPL | 0805 (2,0x1,25x1,4) | 2200 | 10 | X7R | |||||
RC30R1A475K-TPL | 1206 (3,2x1,6x1,8) | 4700 | 10 | X7R | |||||
RC30R1A106K-TPL | 1206 (3,2x1,6x1,8) | 10000 | 10 | X7R | |||||
RC40R1A106K-TPL | 1210 (3,2x2,5x2,7) | 10000 | 10 | X7R | |||||
RC10R1C105K-TPL | 0603 (1,6x0,8x0,9) | 1000 | 16 | X7R | |||||
RC20R1C105M-TPL | 0805 (2,0x1,25x1,4) | 1000 | 16 | X7R | |||||
RC20R1C225K-TPL | 0805 (2,0x1,25x1,4) | 2200 | 16 | X7R | |||||
RC30R1C105K-TPL | 1206 (3,2x1,6x1,8) | 1000 | 16 | X7R | |||||
RC30R1C225K-TPL | 1206 (3,2x1,6x1,8) | 2200 | 16 | X7R | |||||
RC30R1C475K-TPL | 1206 (3,2x1,6x1,8) | 4700 | 16 | X7R | |||||
RC30R1C106K-TPL | 1206 (3,2x1,6x1,8) | 10000 | 16 | X7R | |||||
RC40R1C475K-TPL | 1210 (3,2x2,5x2,7) | 4700 | 16 | X7R | |||||
RC40R1C106K-TPL | 1210 (3,2x2,5x2,7) | 10000 | 16 | X7R | |||||
RC20R1E105M-TPL | 0805 (2,0x1,25x1,4) | 1000 | 25 | X7R | |||||
RC30R1E105K-TPL | 1206 (3,2x1,6x1,8) | 1000 | 25 | X7R | |||||
RC30R1E225K-TPL | 1206 (3,2x1,6x1,8) | 2200 | 25 | X7R | |||||
RC30R1E475K-TPL | 1206 (3,2x1,6x1,8) | 4700 | 25 | X7R | |||||
RC30R1E106K-TPL | 1206 (3,2x1,6x1,8) | 10000 | 25 | X7R | |||||
RC40R1E105K-TPL | 1210 (3,2x2,5x2,7) | 1000 | 25 | X7R | |||||
RC40R1E225K-TPL | 1210 (3,2x2,5x2,7) | 2200 | 25 | X7R | |||||
RC40R1E475K-TPL | 1210 (3,2x2,5x2,7) | 4700 | 25 | X7R | |||||
RC40R1E106K-TPL | 1210 (3,2x2,5x2,7) | 10000 | 25 | X7R |