Bandpass filters / duplexers
Bandpass filters
Part type | Center frequency [MHz] |
Bandwidth [MHz] |
Insertion loss [dB] |
Dimensions [mm] |
|
---|---|---|---|---|---|
RCFA1 Series
(138 kB) |
836.5 | ±12.5 | 2.2 | 16.0 x 8.0 x 4.5 | |
881.5 | |||||
841.0 | ±2.0 | 2.5 | |||
866.0 | |||||
948.0 | ±4.0 | 2.5 | |||
902.5 | ±12.5 | 2.2 | |||
947.5 | |||||
915.0 | ±13.0 | 2.3 | |||
1575.5 | ±1.0 | 3.0 | |||
1890.0 | ±10.0 | 1.8 | |||
RCFB1 Series
(138 kB) |
815.0 | ±10.0 | 2.8 | 10.0 x 7.0 x 4.5 | |
860.0 | |||||
836.5 | ±12.5 | 3.0 | |||
881.5 | |||||
841.0 | ±2.0 | 3.0 | |||
866.0 | |||||
948.0 | ±4.0 | 3.0 | |||
RCFB2 Series
(138 kB) |
888.5 | ±16.5 | 3.0 | 10.0 x 14.5 x 4.3 | |
933.5 | |||||
902.5 | ±12.5 | 2.6 | |||
947.5 | |||||
915.5 | ±13.0 | 3.0 | |||
897.5 | ±17.5 | 3.0 | |||
942.5 | |||||
RCFC1 Series
(138 kB) |
1930.0 | ±10.0 | 4.5 | 13.6 x 13.0 x 4.5 | |
2120.0 | |||||
2315.0 | ±15.0 | 4.5 | |||
2385.0 | |||||
RCFC2 Series
(138 kB) |
813.0 | ±5.0 | 3.5 | 25.7 x 17.0 x 7.5 | |
836.5 | ±12.5 | 3.0 | |||
881.5 | |||||
RCFD1 Series
(138 kB) |
1310.0 | ±17.5 | 4.1 | 21.4 x 11.0 x 5.5 | |
1950.0 | ±30.0 | 3.0 | |||
2140.0 | |||||
2800.0 | ±1000 | 3.0 | |||
836.5 | ±12.5 | 3.0 | |||
881.5 | |||||
808.0 | ±5.0 | 4.5 | |||
852.0 | |||||
1690.0 | ±25.0 | 4.0 | |||
1972.0 | ±2.5 | 5.0 | |||
RCFD2 Series
(138 kB) |
1310.0 | ±17.5 | 4.1 | 31.1 x 13.0 x 7.5 | |
1950.0 | ±30.0 | 3.0 | |||
2140.0 | |||||
2800.0 | ±1000 | 3.0 | |||
836.5 | ±12.5 | 3.0 | |||
881.5 | |||||
808.0 | ±5.0 | 4.5 | |||
852.0 | |||||
1690.0 | ±25.0 | 4.0 | |||
1972.0 | ±2.5 | 5.0 | |||
RCFE1 Series
(138 kB) |
1030.0 | ±4.5 | 5.0 | 50.0 x 15.0 x 11.0 | |
2332.5 | ±27.5 | 3.0 | |||
RCFE2 Series
(138 kB) |
1030.0 | ±4.5 | 5.0 | 38.0 x 16.0 x 8.0 | |
2332.5 | ±27.5 | 3.0 | |||
RCFF1 Series
(138 kB) |
645.0 | ±5.0 | 5.0 | 65.0 x 16.0 x 11.0 | |
675.0 | |||||
735.0 | |||||
765.0 | |||||
795.0 | |||||
836.5 | ±12.5 | 5.5 | |||
847.14 | ±1.85 | 20.0 | |||
892.14 | |||||
902.5 | ±12.5 | 5.5 | |||
911.5 | 15.0 |