Inductors

Power Inductors MIB Series

Power inductors with magnetic shield structure and ferrite core.

Type Description Inductance
[µH]
 Dimensions 
[mm]
Resistance
[mW]
Rated current
Idc1 / Idc2 * 
[A]
Operating
temperature
[°C]
Enlarge using the cursor
MIB3010M-1R0W MIB3010M-W Series:
  • shielded, small foot print and low profile power inductors
  • low noise and flux by closed magnetic path structure
* Idc1: inductance change ratio |ΔL/L|≤30%, Idc2: temperature rise ΔT≤40°C
1.0±30% 3.0x3.0x1.0 0.051 2.07 / 2.24 -40 – +125
MIB3010M-2R2W 2.2±20% 0.089 1.36 / 1.63
MIB3010M-3R3W 3.3±20% 0.098 1.15 / 1.30
MIB3010M-4R7W 4.7±20% 0.19 0.93 / 1.05
MIB3010M-6R8W 6.8±20% 0.23 0.85 / 0.98
MIB3010M-100W 10.0±20% 0.36 0.65 / 0.79
MIB3010M-150W 15.0±20% 0.62 0.53 / 0.59
MIB3010M-220W 22.0±20% 0.91 0.42 / 0.49
MIB3012M-R50W MIB3012M-W Series:
  • shielded, small foot print and low profile power inductors
  • low noise and flux by closed magnetic path structure
* Idc1: inductance change ratio |ΔL/L|≤30%, Idc2: temperature rise ΔT≤40°C
0.5±30% 3.0x3.0x1.2 0.037 3.23 / 2.87 -40 – +125
MIB3012M-1R0W 1.0±30% 0.042 2.39 / 2.43
MIB3012M-2R2W 2.2±20% 0.081 1.7 / 1.81
MIB3012M-3R3W 3.3±20% 0.13 1.44 / 1.6
MIB3012M-4R7W 4.7±20% 0.14 1.2 / 1.35
MIB3012M-6R8W 6.8±20% 0.21 0.98 / 1.06
MIB3012M-100W 10.0±20% 0.29 0.83 / 0.89
MIB3012M-150W 15.0±20% 0.42 0.68 / 0.72
MIB3012M-220W 22.0±20% 0.68 0.55 / 0.57
MIB3015M-2R2W MIB3015M-W Series:
  • shielded, small foot print and low profile power inductors
  • low noise and flux by closed magnetic path structure
* Idc1: inductance change ratio |ΔL/L|≤30%, Idc2: temperature rise ΔT≤40°C
2.2±20% 3.0x3.0x1.5 0.064 2.13 / 2.17 -40 – +125
MIB3015M-3R3W 3.3±20% 0.089 1.75 / 1.77
MIB3015M-4R7W 4.7±20% 0.12 1.52 / 1.53
MIB3015M-6R8W 6.8±20% 0.16 1.31 / 1.10
MIB3015M-100W 10.0±20% 0.24 1.03 / 1.03
MIB3015M-150W 15.0±20% 0.33 0.79 / 0.92
MIB3015M-220W 22.0±20% 0.51 0.64 / 0.71
MIB3015M-330W 33.0±20% 0.68 0.52 / 0.61
MIB3020M-1R0W MIB3020M-W Series:
  • shielded, small foot print and low profile power inductors
  • low noise and flux by closed magnetic path structure
* Idc1: inductance change ratio |ΔL/L|≤30%, Idc2: temperature rise ΔT≤40°C
1.0±30% 3.0x3.0x2.0 0.028 3.60 / 3.12 -40 – +125
MIB3020M-2R2W 2.2±30% 0.04 2.48 / 2.83
MIB3020M-3R3W 3.3±20% 0.057 1.96 / 2.32
MIB3020M-4R7W 4.7±20% 0.085 1.65 / 1.84
MIB3020M-6R8W 6.8±20% 0.12 1.44 / 1.56
MIB3020M-100W 10.0±20% 0.16 1.20 / 1.30
MIB3020M-150W 15.0±20% 0.23 0.98 / 1.10
MIB3020M-220W 22.0±20% 0.33 0.79 / 0.91
MIB3020M-330W 33.0±20% 0.49 0.63 / 0.72
MIB3020M-470W 47.0±20% 0.8 0.55 / 0.60
MIB3020M-101W 100.0±20% 1.79 0.37 / 0.38
MIB4010M-1R0W MIB4010M-W Series:
  • shielded, small foot print and low profile power inductors
  • low noise and flux by closed magnetic path structure
* Idc1: inductance change ratio |ΔL/L|≤30%, Idc2: temperature rise ΔT≤40°C
1.0±50% 4.0x4.0x1.0 0.045 2.95 / 2.59 -40 – +125
MIB4010M-1R8W 1.8±30% 0.065 2.23 / 2.07
MIB4010M-3R3W 3.3±20% 0.12 1.53 / 1.48
MIB4010M-4R7W 4.7±20% 0.15 1.28 / 1.33
MIB4010M-6R8W 6.8±20% 0.20 1.11 / 1.11
MIB4010M-100W 10.0±20% 0.28 0.92 / 0.94
MIB4010M-150W 15.0±20% 0.47 0.73 / 0.71
MIB4010M-220W 22.0±20% 0.71 0.58 / 0.61
MIB4012M-1R0W MIB4012M-W Series:
  • shielded, small foot print and low profile power inductors
  • low noise and flux by closed magnetic path structure
* Idc1: inductance change ratio |ΔL/L|≤30%, Idc2: temperature rise ΔT≤40°C
1.0±50% 4.0x4.0x1.2 0.045 3.02 / 2.59 -40 – +125
MIB4012M-2R2W 2.2±20% 0.07 2.26 / 2.07
MIB4012M-3R3W 3.3±20% 0.093 1.87 / 1.79
MIB4012M-4R7W 4.7±20% 0.13 1.53 / 1.45
MIB4012M-6R8W 6.8±20% 0.18 1.32 / 1.26
MIB4012M-100W 10.0±20% 0.24 1.12 / 1.04
MIB4012M-150W 15.0±20% 0.37 0.88 / 0.82
MIB4012M-220W 22.0±20% 0.55 0.74 / 0.67
MIB4015M-1R0W MIB4015M-W Series:
  • shielded, small foot print and low profile power inductors
  • low noise and flux by closed magnetic path structure
* Idc1: inductance change ratio |ΔL/L|≤30%, Idc2: temperature rise ΔT≤40°C
1.0±30% 4.0x4.0x1.5 0.032 3.75 / 3.02 -40 – +125
MIB4015M-1R8W 1.8±30% 0.046 2.79 / 2.49
MIB4015M-3R3W 3.3±20% 0.061 2.30 / 2.17
MIB4015M-4R7W 4.7±20% 0.098 1.83 / 1.68
MIB4015M-6R8W 6.8±20% 0.13 1.51 / 1.41
MIB4015M-100W 10.0±20% 0.19 1.25 / 1.15
MIB4015M-150W 15.0±20% 0.28 1.06 / 1.00
MIB4015M-220W 22.0±20% 0.41 0.88 / 0.79
MIB4020M-R50W MIB4020M-W Series:
  • shielded, small foot print and low profile power inductors
  • low noise and flux by closed magnetic path structure
* Idc1: inductance change ratio |ΔL/L|≤30%, Idc2: temperature rise ΔT≤40°C
0.5±30% 4.0x4.0x2.0 0.021 5.28 / 4.36 -40 – +125
MIB4020M-1R0W 1.0±30% 0.026 4.12 / 3.78
MIB4020M-2R2W 2.2±30% 0.04 2.72 / 2.78
MIB4020M-3R3W 3.3±20% 0.047 2.34 / 2.61
MIB4020M-4R7W 4.7±20% 0.063 1.96 / 2.21
MIB4020M-6R8W 6.8±20% 0.078 1.61 / 2.03
MIB4020M-100W 10.0±20% 0.11 1.35 / 1.73
MIB4020M-150W 15.0±20% 0.16 1.22 / 1.37
MIB4020M-220W 22.0±20% 0.21 0.95 / 1.20
MIB4020M-470W 47.0±20% 0.46 0.66 / 0.74
MIB4020M-101W 100.0±20% 0.96 0.46 / 0.53
MIB6020M-2R2W MIB6020M-W Series:
  • shielded, small foot print and low profile power inductors
  • low noise and flux by closed magnetic path structure
* Idc1: inductance change ratio |ΔL/L|≤30%, Idc2: temperature rise ΔT≤40°C
2.2±30% 6.0x6.0x2.0 0.03 4.34 / 3.72 -40 – +125
MIB6020M-3R3W 3.3±30% 0.036 3.49 / 3.36
MIB6020M-4R7W 4.7±30% 0.055 2.91 / 2.53
MIB6020M-6R8W 6.8±20% 0.083 2.43 / 2.06
MIB6020M-100W 10.0±20% 0.11 2.07 / 1.81
MIB6020M-150W 15.0±20% 0.15 1.76 / 1.53
MIB6020M-220W 22.0±20% 0.22 1.43 / 1.27
MIB6020M-470W 47.0±20% 0.45 0.93 / 0.87