EMC Components
Feed Through Noise Filters - SMD type
SMD type EMI filters, consisting of feed through ceramic capacitors which hardly allows residual inductance and ferrite core. Due to the feed through structure (DC resistance is extremely low) they can be used for large current circuit.
Type | Description | Dimensions [mm] |
Capacitance [nF] |
Tolerance [%] |
Working voltage [V] |
Withstanding voltage VDC [V] |
Rated current [A] |
Temperature characteristic |
Enlarge using the cursor |
---|---|---|---|---|---|---|---|---|---|
CTH20T470S10A-¤M | CTH Series:
Equivalent circuit |
2.0x1.25x1.25 | 0.047 | S (+50% – -20%) | 50 | 125 | 10 |
11
|
|
CTH20R151S10A-¤M | 2.0x1.25x1.25 | 0.150 | S (+50% – -20%) | 50 | 125 | 10 | |||
CTH20R271S10A-¤M | 2.0x1.25x1.25 | 0.270 | S (+50% – -20%) | 50 | 125 | 10 | |||
CTH20V102S10A-¤M | 2.0x1.25x1.25 | 1.000 | S (+50% – -20%) | 50 | 125 | 10 | |||
CTH30T101S15A-¤M | 3.2x1.6x1.6 | 0.100 | S (+50% – -20%) | 100 | 250 | 15 | |||
CTH30R391S15A-¤M | 3.2x1.6x1.6 | 0.390 | S (+50% – -20%) | 100 | 250 | 15 | |||
CTH30R681S15A-¤M | 3.2x1.6x1.6 | 0.680 | S (+50% – -20%) | 100 | 250 | 15 | |||
CTH30U102S15A-¤M | 3.2x1.6x1.6 | 1.000 | S (+50% – -20%) | 100 | 250 | 15 | |||
CTH30V222S15A-¤M | 3.2x1.6x1.6 | 2.200 | S (+50% – -20%) | 100 | 250 | 15 | |||
CTH32R102S20A-¤M | 3.2x2.5x2.5 | 1.000 | S (+50% – -20%) | 100 | 250 | 20 | |||
CTH32V332S20A-¤M | 3.2x2.5x2.5 | 3.300 | S (+50% – -20%) | 100 | 250 | 20 | |||
TNH73R2A473S15A | TNH73 Series:
|
7.0x3.0x3.0 | 47 | S (+50% – -20%) | 100 | 250 | 15 | X7R |
2
|
TNH73R2A104S15A | 7.0x3.0x3.0 | 100 | 100 | 250 | 15 | X7R | |||
TNH61Y2A330S10A-¤M | TNH61 Series:
Equivalent circuit |
6.8x1.6x1.6 | 0.033 | S (+50% – -20%) | 100 | 250 | 10 |
5
|
|
TNH61Y2A101S10A-¤M | 6.8x1.6x1.6 | 0.100 | 100 | 250 | 10 | ||||
TNH61S2A361S10A-¤M | 6.8x1.6x1.6 | 0.360 | 100 | 250 | 10 | ||||
TNH61S2A681S10A-¤M | 6.8x1.6x1.6 | 0.680 | 100 | 250 | 10 | ||||
TNH61V2A102S10A-¤M | 6.8x1.6x1.6 | 1.000 | 100 | 250 | 10 |